CWC Schedule 1
Sustancias reguladas por CWC Schedule 1. Selecciona un número CAS para ver el compuesto y su estado regulatorio completo.
Sustancias controladas
Las sustancias de esta lista están estrictamente controladas por la normativa sobre armas químicas o precursores. ChemAbout no facilita su adquisición; esta página es solo una referencia de cumplimiento.
Acerca de esta lista
El Anexo 1 de la Convención sobre las Armas Químicas (CWC), administrado por la Organización para la Prohibición de las Armas Químicas (OPAQ), abarca sustancias químicas desarrolladas, producidas o utilizadas como armas químicas que tienen poco o ningún uso con fines pacíficos, incluidos agentes nerviosos (sarín, somán, VX), mostazas de azufre y nitrógeno, y determinadas toxinas. Están sujetas a los controles más estrictos; la producción solo se permite en cantidades muy pequeñas para fines de investigación, médicos, farmacéuticos o de protección.
- Mantenida por:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Sustancias listadas:
- 33
- Última revisión:
| Sustancia | CAS | Estado |
|---|---|---|
| 1,3-Bis(2-chloroethylthio)-n-propane↗ | 63905-10-2 | Incluida |
| 1,4-Bis(2-chloroethylthio)-n-butane↗ | 142868-93-7 | Incluida |
| 1,5-Bis(2-chloroethylthio)-n-pentane↗ | 142868-94-8 | Incluida |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Incluida |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Incluida |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Incluida |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Incluida |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Incluida |
| Chlorosarin↗ | 1445-76-7 | Incluida |
| Chlorosoman↗ | 7040-57-5 | Incluida |
| Lewisite 1↗ | 541-25-3 | Incluida |
| Lewisite 2↗ | 40334-69-8 | Incluida |
| Lewisite 3↗ | 40334-70-1 | Incluida |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Incluida |
| Nitrogen mustard HN1↗ | 538-07-8 | Incluida |
| Nitrogen mustard HN2↗ | 51-75-2 | Incluida |
| Nitrogen mustard HN3↗ | 555-77-1 | Incluida |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Incluida |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Incluida |
| QL↗ | 57856-11-8 | Incluida |
| Ricin↗ | 9009-86-3 | Incluida |
| Sarin (GB)↗ | 107-44-8 | Incluida |
| Saxitoxin↗ | 35523-89-8 | Incluida |
| Sesquimustard↗ | 3563-36-8 | Incluida |
| Soman (GD)↗ | 96-64-0 | Incluida |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Incluida |
| Tabun (GA)↗ | 77-81-6 | Incluida |
| VX↗ | 50782-69-9 | Incluida |
ChemAbout es una plataforma de descubrimiento y no facilita transacciones de sustancias controladas. Los datos regulatorios se ofrecen como referencia y pueden no reflejar las últimas modificaciones — consulta siempre la fuente oficial.